Green Course

at Tunxis Plantation Golf Course & Banquet Facilities


Tee Yardage Par Rating Slope
Blue 6446 70 70.9 125
White 6027 70 69.0 121
Red 4883 70 71.0 115



Hole 1 2 3 4 5 6 7 8 9 Front
Blue 380 558 375 378 205 440 362 180 350 3228
White 363 511 354 369 188 434 345 166 335 3065
Red 305 464 275 242 150 379 285 140 290 2530
Men
Par 4 5 4 4 3 4 4 3 4 35
Hndcp 5 1 9 7 11 3 15 17 13



Hole 10 11 12 13 14 15 16 17 18 Front
Blue 365 378 194 406 385 325 424 531 210 3218
White 348 365 165 373 342 291 397 496 185 2962
Red 272 262 136 320 299 257 279 450 78 2353
Men
Par 4 4 3 4 4 4 4 5 3 35
Hndcp 12 14 18 10 6 16 2 4 8

White Course (18 holes)

Red Course (9 holes)

· Banquets