White Course                                    

at Tunxis Plantation Golf Course & Banquet Facilities


Tee Yardage Par Rating Slope
Blue 6638 72 71.3 124
White 6241 72 69.4 120
Red 5744 72 71.5 116



Hole 1 2 3 4 5 6 7 8 9 Front
Blue 541 439 370 176 508 394 379 164 341 3312
White 526 407 343 153 476 366 358 147 332 3108
Red 442 338 316 130 444 336 339 129 323 2797
Men
Par 5 4 4 3 5 4 4 3 4 36
Hndcp 1 3 11 17 5 7 9 15 13



Hole 10 11 12 13 14 15 16 17 18 Front
Blue 347 535 376 548 199 428 176 378 339 3326
White 334 508 358 515 176 413 154 357 318 3133
Red 320 484 341 480 159 398 132 336 297 2947
Men
Par 4 5 4 5 3 4 3 4 4 36
Hndcp 16 2 6 4 14 8 18 10 12

Green Course (18 holes)

Red Course (9 holes)

· Banquets